



Live
Live
Live
Recording
Recording
Recording
RecordingCounted live from our catalogue.
Pick the format that fits: a self-paced course on a lab technique, a live workshop on a new tool, or a mentored internship on a research project.
Live, on one tool or topic, with the recording afterwards.
Self-paced or cohort-based, from fundamentals to advanced modules.
Live Labs, 1-on-1 mentorship and a capstone, at 8–10 hours a week.
A guided project you can show in your portfolio.

A biological result needs context: how a sample was prepared, what was measured and how the data was analysed. Genomics and molecular diagnostics bring these questions together.
Bio tracks include clinical bioinformatics, single-cell transcriptomics and biologics manufacturing. Choose the methods that fit your research question or the process you want to understand.
Sandeep Kumar SiPublic Health · Genomics19 yrs
puneet gargProtein over-expression by using various expression systems in bacteria and purification by various chromatography techniques like affinity · Gel filtration16 yrs
Suparna LodhRDT · ELISA14 yrs
Kamiya TikooMass spectrometry · MALDI12 yrs
Sankar JamunaBiochemistry · Molecular Biology12 yrs
Mathavan MuthaiyanWGS · Metagenomics10 yrs
Sumitha BaskaranPathology · Laboratory Medicine10 yrs
Inbasekar ChandrasekarBiochemsitry · Spectroscopy8 yrs
Ogbonna Saraphina OgechiBiotechnology · Chemistry8 yrs
Prof. Kumud MalhotraBiotechnology · Nanotechnology8 yrs
ZAKARIYYA MUHAMMAD BELLOCytology and Histopathology7 yrs
Dr. AbhimanyuBiotechnology · Life Sciences6 yrsStart with life science foundations, build bioinformatics skills for a thesis, or explore how biologics are made. Choose a route that matches your current knowledge.
Students
Build a base in molecular biology, then test it on an internship project.
PhD Scholars
Explore single-cell analysis and genomic interpretation for your research question.
Faculty
Keep lab and bioinformatics teaching current with workshops on new techniques.
Professionals
Study bioinformatics, molecular diagnostics or biologics manufacturing to deepen your technical knowledge.
Industry
Train R&D and QC teams on current methods in molecular biology and data analysis.
Choose a Library Pass for course access, single workshops or workshop packs, flagship programs, or a hybrid pack. Institutions can contact us for a custom package.
Showing Course Library Access for Student, India (₹).
| Program Name | Student | PhD / Researcher | Faculty | Professional |
|---|---|---|---|---|
| 1 Domain Library Pass | ₹9,999 | ₹14,999 | ₹16,999 | ₹19,999 |
| 3-Domain Library Pass | ₹19,999 | ₹29,999 | ₹34,999 | ₹39,999 |
| Full Annual Library Pass | ₹24,999 | ₹39,999 | ₹44,999 | ₹49,999 |
| Full Annual Library Pass + Certificate Add-ons | ₹34,999 | ₹49,999 | ₹56,999 | ₹64,999 |
| Program Name | Student | PhD / Researcher | Faculty | Professional |
|---|---|---|---|---|
| 1 Workshop | ₹1,499 | ₹1,699 | ₹1,799 | ₹1,999 |
| 3 Workshops | ₹2,999 | ₹3,999 | ₹4,499 | ₹4,999 |
| 5 Workshops | ₹3,999 | ₹5,999 | ₹6,499 | ₹7,499 |
| 10 Workshops | ₹6,999 | ₹9,999 | ₹10,999 | ₹12,999 |
| 20 Workshops | ₹11,999 | ₹16,999 | ₹17,999 | ₹19,999 |
| All-Workshop Pass | ₹19,999 | ₹24,999 | ₹26,999 | ₹29,999 |
| Program Name | Student | PhD / Researcher | Faculty | Professional |
|---|---|---|---|---|
| 1 Flagship Program | ₹9,999 | ₹12,999 | ₹13,999 | ₹14,999 |
| 3-Program Domain Pack | ₹24,999 | ₹32,999 | ₹35,999 | ₹39,999 |
| 5-Program Custom Pack | ₹39,999 | ₹49,999 | ₹54,999 | ₹59,999 |
| 10-Program Pack | ₹69,999 | ₹84,999 | ₹89,999 | ₹99,999 |
| All 15 Flagship Programs | ₹99,999 | ₹1,14,999 | ₹1,19,999 | ₹1,29,999 |
| All 15 + Workshop Access | ₹1,14,999 | ₹1,29,999 | ₹1,39,999 | ₹1,49,999 |
| Program Name | Student | PhD / Researcher | Faculty | Professional |
|---|---|---|---|---|
| 1 Flagship + 5 Workshops | ₹9,999 | ₹12,999 | ₹13,999 | ₹14,999 |
| 2 Flagships + 10 Workshops | ₹18,999 | ₹24,999 | ₹26,999 | ₹29,999 |
| 3 Flagships + 10 Workshops | ₹24,999 | ₹31,999 | ₹33,999 | ₹36,999 |
| Domain Library + 1 Flagship + 10 Workshops | ₹29,999 | ₹39,999 | ₹43,999 | ₹49,999 |
| 5 Flagships + All Workshops | ₹39,999 | ₹49,999 | ₹54,999 | ₹59,999 |
| Library + All 15 + All Workshops | ₹99,999 | ₹1,19,999 | ₹1,34,999 | ₹1,49,999 |

Introductory Bio courses require no science background. Advanced tracks may need basic biology or chemistry. Bio internships expect a foundation in core life science concepts.
Most workshops run live so you can ask questions, and attendees get the recording after the session.
Yes. Workshops give a digital certificate of participation, and you earn a certificate for each course you complete, including courses taken through a Library Pass.
Applicants should understand core life science concepts. These educational internships use guided research projects, mentor reviews and portfolio work to develop biotechnology skills.
Switch the pricing table to International (USD) to see Library Pass, workshop, flagship and hybrid pack prices in US dollars.